Home/Sortiment/Sehen & Bild/TV-Geräte
LG 65SM8500PLA
65" - 4K Nano Cell TV (2019)
ALPHA7 Gen 2 Intelligent Processor mit AI - Local Dimming - Ultra Luminance - Nano Cell Color - 4K Cinema HDR mit Dolby Vision - 4K HFR über USB - 20 Watt Dolby Atmos Sound - Automatischer Gaming Modus - Amazon Alexa - webOS 4.5 - Magic Motion Remote Control - 3fach Tuner - 4 x HDMI 2.0 (HDMI 2 mit ARC)


Versand: lagernd
Geschäft: lagernd
-50% statt 1.999,00 € Sonderangebot 999,00 € / Stk.
Fachhandels-Beratungs-Hotline +
+43(0)1 6982317 +
Produktberatung per Mail +
Installations- und Lieferservice +
Hilfestellung bei Garantieabwicklung +
mehr als 16 Jahre Erfahrung +
+43(0)1 6982317 +
Produktberatung per Mail +
Installations- und Lieferservice +
Hilfestellung bei Garantieabwicklung +
mehr als 16 Jahre Erfahrung +
LG NanoCell TVs mit Nano Cell Technologie sorgen für ein optimales Bild, egal wo Sie beim Fernsehen sitzen. Sie erzeugen ein vollständiges Farbspektrum, das für klare Bilder sorgt. Erleben Sie satte, akkurate und verzerrungsfreie Farben, von jeder Position aus.
Display | |
Display Typ | Nano Cell Display |
Displaygröße (cm) | 165 |
Displaygröße (Zoll) | 65 |
Auflösung | 3840*2160 |
Nano Cell Display | Ja |
IPS Panel | Ja |
Viewing Angle | Wide Viewing Angle |
Wide Color Gamut | Nano Cell Color |
Billion Rich Color (10 Bit) | Ja |
Dimming | Local Dimming |
Ultra Luminance | Ultra Luminance |
BLU Type | Edge |
Deep Learning AI Prozessor | ALPHA7 Gen 2 Intelligent Processor |
Deep Learning AI Picture | Ja |
AI Brightness / Sensor | Ja |
Video und Bildqualität | |
HDR | 4K Cinema HDR |
Dolby Vision | Ja |
HDR10 Pro / HLG | Ja / Ja |
Advanced HDR by Technicolor | Ja |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
4K HFR | USB |
2K HFR | HDMI und USB |
Motion Pro | Motion Pro |
Object Depth Enhancer | Ja |
Luminance Optimizer for Local Dimming â…¡ | Ja |
Auto Calibration | Ja |
Farbwiedergabe | |
Color Enhancer | Advanced Color Enhancer |
Color Accuracy | True Color Accuracy |
Upscaler | 4K Upscaler |
Noise Reduction | Vier Rechenvorgänge |
Frequency based Sharpness Enhancer | Ja |
Video Decoder | |
HEVC (Video Decoder) | 4K@120P, 10bit |
VP9 (Video Decoder) | 4K@60P, 10bit |
Gaming | |
Variable Refresh Rate | Nein |
Automatischer Gaming Modus | Ja |
Audio | |
Sound Output gesamt | 20 Watt |
Lautsprechersystem | 2.0 ch |
Getrennte Lautstärke für interne Lautsprecher und Kabelkopfhörer | Ja |
DOLBY ATMOS | Ja |
Deep Learning AI Sound | Ja |
AI Acoustic Tuning | Ja |
Surround Modus | Dolby Surround / Ultra Surround |
Clear Voice | Clear Voice III |
WiSA Speakers | Ja (benötigter Wisa Dongle nicht im Lieferumfang enthalten) |
LG Sound Sync | Ja |
Auto Notification (Bluetooth easy paring) | Ja |
Bluetooth Audio Playback | Ja |
DTS Decoder | Ja |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X(Refer to manual) |
Smart Home Assistant | |
ThinQ | Ja |
LG Home Dashboard | Ja |
Intelligent Voice Recognition | Ja |
Speech to Text | Ja |
LG Voice Search | Ja |
Amazon Alexa | Ja |
Smart Speaker Compatible | Ja |
Amazon Echo Connection | Nein (UK, Germany) |
Smart Phone Verbindungen | |
Apple AirPlay 2 | Ja |
Mobile Connectivity | Ja |
Split Screen | Ja |
LG TV Plus App | Ja |
Smart ThinQ App | Ja |
Apple HomePod | Ja |
Smart TV | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | MMRC ist dem Gerät beigelegt |
AI Launcher | Ja |
AI Recommendation | Ja |
Quick Access | Ja |
Universal Control | Daten werden nachgereicht |
Multi-view | Ja |
IoT and Mobile/PC Connection | |
Mobile TV On | Ja |
Wi-Fi TV On | Ja |
Bluetooth Low Energy On | Ja |
Hotel Modus | |
Power On Status | Ja |
Lautstärke Maximum / Minimum | Ja |
Power On default | Ja |
Aux Source Setting | Ja |
Radio Name Display | Ja |
Radio Video Blank | Ja |
USB Cloning | Ja |
Heimautomation: | |
Control4 SDDP | Ja |
Network IP Control | Ja |
Aufnahme | |
Time Machine (DVR) | Ja |
Time Shift | Ja |
Ansehen & Aufnehmen | Nein |
Empfangsdaten Tuner | |
Digital TV Tuner | DVB-T2 / C / S2 |
CI + (Common Interface) | CI+ 1.4 |
Teletext Page | Ja (2000 Seiten) |
Teletext (Top/Flof/List) | Ja |
EPG (8 Tage) | Ja |
Anschlüsse | |
HDMI | 2 (hinten) / 2 (seitlich) |
HDMI Version | HDMI 2.0 |
Simplink (HDMI CEC) | Ja |
ARC (Audio Return Channel) | Ja (HDMI 2) |
USB | 2 (hinten) / 1 (seitlich) |
LAN | Ja |
CI Slot | Ja |
RF Eingang | 2 (hinten, RF / Sat) |
SPDIF (Optical Digital Audio Out) | Ja |
Ausgang Kopfhörer | Ja (hinten) |
Line out | Ja (geteilt mit Kopfhöreranschluss) |
Wifi | Ja (802.11ac) |
Bluetooth | Ja (V5.0) |
Energie | |
Netzanschluss / Spannung, Hz | AC 100-240V 50-60Hz |
Stromverbrauch Standby | unter 0.5 Watt |
Energieeffizienzklasse | A+ (Spektrum: A++ bis E) |
Stromverbrauch im Betrieb/Jahr | 164 kWh |
Abmessungen / Palletten / EAN Code | |
B x H x T ohne Standfuß | 1451 x 840 x 64 mm |
B x H x T mit Standfuß | 1451 x 905 x 257,8 mm |
B x H x T Verpackung | 1600 x 970 x 175 mm |
Gewicht ohne Standfuß | 24,3 kg |
Gewicht mit Standfuß | 24,6 kg |
Gewicht mit Verpackung | 31,2 kg |
Zubehör | |
Remote | Magic Motion Remote Control 2019 |
Vesa | |
VESA Abmessungen | 300x300 |